Throughout the study, there will be many meetings related to the study, some public, some only for the Study Steering Committee. Each meeting will have documents related to what was discussed or presented. Click the links below to view the documents related to study meetings. |
Project Documents >
Meeting Documents
Meeting Date | Meeting Name | Document Name | Document Description |
---|---|---|---|
April 29, 2015 | Public Meeting | Meeting Slideshow Presentation | This is a copy of the slideshow presentation given at the Public Meeting held on April 29, 2015. |
December 9, 2014 | Board Meetings | Slideshow Presentation | This is the slideshow presentation given to the governing boards in each municipality. The presentation summarizes the work completed while focusing on the options identified for meeting the goals of the study. |
September 29, 2014 | Public Meeting | Meeting Slideshow Presentation | This is a printable version of the slideshow presentation given at the Public Meeting held on Monday, September 29, 2014. |
September 29, 2014 | Public Meeting | Meeting Summary | This document contains the meeting agenda, attendance and a brief summary of the meeting held on September 29, 2014. Input received from attendees is also included in this summary. |
August 27, 2014 | Study Committee Meeting | Meeting Summary | This document contains the meeting agenda, attendance, and a brief summary of the Committee Meeting held on August 27, 2014. |
August 27, 2014 | Study Committee Meeting | Meeting Slideshow Presentation | This is a printable version of the slideshow presentation given at the Committee Meeting held on August 27, 2014. |
July 16, 2014 | Study Committee Meeting | Meeting Summary | This document contains the meeting agenda, attendance and a brief summary of the Commitee Meeting held on July 16, 2014. |
July 16, 2014 | Study Commitee Meeting | Meeting Slideshow Presentation | This is a printable version of the slideshow presentation given at the Commitee Meeting held on July 16, 2014. |
June 18, 2014 | Study Commitee Meeting | Meeting Summary | This document contains the meeting agenda, and a summary of the Committee Meeting held on June 18, 2014. |
June 18, 2014 | Study Commitee Meeting | Meeting Slideshow Presentation | This is a printable version of the slideshow presentation from the Commitee Meeting held on June 18, 2014. |
April 16, 2014 | Study Committee Meeting | Meeting Summary | This document contains the meeting agenda, attendance and a brief summary of the Committee Meeting held on April 16, 2014. |
April 16, 2014 | Study Committee Meeting | Meeting Slideshow Presentation | This is a printable version of the presentation from the Committee Meeting held on April 16, 2014. This document also include the Services and Activities Checklist, as well as the Data Collection Checklist. |
April 2, 2014 | Public Kick-Off Meeting | Meeting Handout | This is a copy of the handout provided to attendees of the Public Kick-Off Meeting held on April 2, 2014. Contents include the Study purpose, study timeline and ways to get involved and stay informed. |
April 2, 2014 | Public Kick-Off Meeting | Meeting Slideshow Presentation | This is a printable version of the presentation given at the Public Kick-Off Meeting held on April 2, 2014. |
April 2, 2014 | Public Kick-Off Meeting | Meeting Summary | This document contains the meeting agenda and attendance for the Public Meeting held on April 2, 2014. |
March 19, 2014 | Study Committee Meeting | Meeting Slideshow Presentation | This is a printable version of the presentation given at the Committee Meeting held on March 19, 2014 |
March 19, 2014 | Study Committee Meeting | Meeting Summary | This document contains the meeting agenda, attendance and a brief summary of the Committee Meeting held on March 19, 2014. |
Showing 17 items